September 2028 entry Pate's Grammar School 11+
Pate's uses the Gloucestershire FSCE test, sat on Saturday 3 July 2027 at the end of Year 5. Registration opens on 8 February 2027. 11+ For Gloucestershire FSCE is practice set up for it, already planned.
- No card needed
- Laptop, tablet or phone
The 11 plus for Pate's has changed
| Until 2027 entry | From 2028 entry | |
|---|---|---|
| Written by | GL Assessment | FSCE |
| Sat | September of Year 6 | Saturday 3 July 2027, at the end of Year 5 |
| Papers | Two | Three: Adventure, Beacon and Compass |
| What is in it | English, Maths, verbal and non-verbal reasoning | English, Maths and other school subjects. No Verbal or Non-Verbal Reasoning paper |
| How it is answered | Multiple choice | Multiple choice and short written answers |
Places at Pate's Grammar School
| Places in Year 7 | 150 |
|---|---|
| Who it takes | Girls and boys aged 11 to 18, in Cheltenham |
| Applications for September 2026 entry | 305 applications to the county council named the school, 216 of them as first preference |
| Qualifying standard | Not a fixed pass mark. The standard qualifying group is the 250 highest-ranked children in the test. |
| Sitting the test at the school | 460 children sit the test at Pate's. Everyone else is given a place at one of the other six schools, and sits the same test. |
How places are offered
The policy offers places to four groups of children who reach the qualifying standard, in this order:
- Children in care and children who were previously in care.
- Up to 15 priority places for disadvantaged children, as the policy defines them.
- Local places, by rank, for children who live in Gloucestershire or in the nearby postcodes the policy lists, until the first three groups come to 105 places.
- At least 45 places, by rank, for children who live anywhere in the UK.
Key dates for Pate's, 2028 entry
| Registration opens | 12 noon, Monday 8 February 2027 |
|---|---|
| Registration closes | 12 noon, Friday 19 March 2027 |
| Test day | Saturday 3 July 2027, at the end of Year 5 |
| Results | October 2027, emailed to parents |
| School application deadline | 31 October 2027 |
| National offer day | 1 March 2028 |
Practice set up for this test
11+ For Gloucestershire FSCE is 11+ Daily set up for the test Pate's uses: English and Maths up to the end of Year 5, and Across the Curriculum for the Compass paper, answered as multiple choice and in written boxes. The Today screen picks the next skill, in short sessions with more whenever your child wants it, and you can see what has been covered and how accurately.
Questions parents ask about Pate's
What is the 11+ test for Pate's Grammar School in 2027?
Does Pate's Grammar School still use the GL 11 plus test?
How many Year 7 places does Pate's Grammar School have?
When do I register for the Pate's 11+?
Is there a pass mark for Pate's Grammar School?
Are there past papers for the Pate's 11+?
The other six schools use the same test
| School | Town | At 11 |
|---|---|---|
| Sir Thomas Rich's School | Gloucester | Boys |
| The Crypt School | Gloucester | Mixed |
| Denmark Road High School | Gloucester | Girls |
| Ribston Hall High School | Gloucester | Girls |
| Marling School | Stroud | Boys |
| Stroud High School | Stroud | Girls |
Facts on this page last checked on 9 November 2026, against the school's and the county council's pages linked above.





